19 x 7 (18×7 WSC) – Stainless Steel Wire Rope
Normal Diameter (mm) | Approx Mass (kg/100m) | Min Breaking Load (tonnes) | Min Breaking Force (kN) |
---|---|---|---|
6 | 15.3 | 1.89 | 18.50 |
8 | 27.2 | 3.36 | 33.00 |
9 | 34.4 | 4.25 | 41.70 |
10 | 42.5 | 5.25 | 51.50 |
11 | 53.3 | 6.35 | 62.30 |
12 | 61.2 | 7.57 | 74.20 |
13 | 71.8 | 8.87 | 87.00 |
14 | 83.3 | 10.29 | 101.00 |
16 | 109.0 | 13.46 | 132.00 |
18 | 138.0 | 17.03 | 167.00 |
19 | 153.0 | 18.96 | 186.00 |
20 | 170.0 | 21.00 | 206.00 |
22 | 213.0 | 25.39 | 249.00 |
Reviews
There are no reviews yet.